For use in warehouses, manufacturing plants, assembly plants, storage garages, hangars and more.
Order Information
Dimensions (mm)
Warehouse, Manufacturing plant, Assembly plant, Storage garage, Hangar and more.
Wattage options: 50W-480W
Voltage options: 120-277 VAC, 347/480 VAC (optional)
Electrical current: 400ma/600ma
Frequency: 50/60 Hz
Power factor: ≥ 0.95
THD: < 15% at full load
Chip brand: Nichia
Color temperature: 4000K/5000K (Standard), 2700K/3000K (Customized)
Fixture efficacy: 100 lm/w
Luminous flux: 5000lm - 48000lm
Color render index (CRI): >65
IESNA Distribution Types: V
Beam angle: 30°, 50°, 100°
Body material: Aluminum
Product color: White, black, silver, bronze
Ambient temperature range: -40~+55°C
Lifespan: 50,000 hours
Type of installation: Ceiling or pendant mount
Adjustable: No
Dimmable: Yes
Photocell: No
Motion sensor: Yes
SANSI Intelligent Wireless Control System: Yes
Standards: CE ETL SGS RoHS DLC
Protection class: I
Type of protection: IP65
Test reports: LM79, LM80, Intertek, TUV
600ma | ||||
DLC Model Number | Wattage | Lumen output | Dimensions(mm) | Net weight |
C0820-LB-50W | 50W | 5000 | 356x402x140 | 6.3kg |
C0820-LB-60W | 60W | 6000 | 356x402x140 | 6.4kg |
C0820-LB-80W | 80W | 8000 | 405x402x140 | 6.8kg |
C0820-LB-100W | 100W | 10000 | 405x402x140 | 7.2kg |
C0820-LB-120W | 120W | 12000 | 405x402x140 | 7.4kg |
C0820-LB-140W | 140W | 14000 | 440x402x140 | 7.8kg |
C0820-LB-160W | 160W | 16000 | 475x402x140 | 8.2kg |
C0820-LB-180W | 180W | 18000 | 510x402x140 | 8.6kg |
C0820-LB-200W | 200W | 20000 | 545x402x140 | 9.0kg |
C0820-LB-220W | 220W | 22000 | 580x402x140 | 9.4kg |
C0820-LB-240W | 240W | 24000 | 615x402x140 | 9.6kg |
C0820-LB-300W | 300W | 30000 | 720x402x140 | 11.0kg |
C0820-LB-340W | 340W | 34000 | 790x402x140 | 11.8kg |
C0820-LB-360W | 360W | 36000 | 825x402x140 | 12.4kg |
C0820-LB-400W | 400W | 40000 | n/a | n/a |
C0820-LB-440W | 440W | 44000 | n/a | n/a |
C0820-LB-480W | 480W | 48000 | n/a | n/a |
N39
N40
N42
Warehouse, Manufacturing plant, Assembly plant, Storage garage, Hangar and more.
Wattage options: 50W-480W
Voltage options: 120-277 VAC, 347/480 VAC (optional)
Electrical current: 400ma/600ma
Frequency: 50/60 Hz
Power factor: ≥ 0.95
THD: < 15% at full load
Chip brand: Nichia
Color temperature: 4000K/5000K (Standard), 2700K/3000K (Customized)
Fixture efficacy: 100 lm/w
Luminous flux: 5000lm - 48000lm
Color render index (CRI): >65
IESNA Distribution Types: V
Beam angle: 30°, 50°, 100°
Body material: Aluminum
Product color: White, black, silver, bronze
Ambient temperature range: -40~+55°C
Lifespan: 50,000 hours
Type of installation: Ceiling or pendant mount
Adjustable: No
Dimmable: Yes
Photocell: No
Motion sensor: Yes
SANSI Intelligent Wireless Control System: Yes
Standards: CE ETL SGS RoHS DLC
Protection class: I
Type of protection: IP65
Test reports: LM79, LM80, Intertek, TUV
600ma | ||||
DLC Model Number | Wattage | Lumen output | Dimensions(mm) | Net weight |
C0820-HB-50W | 50W | 5000 | 356x402x140 | 6.3kg |
C0820-HB-60W | 60W | 6000 | 356x402x140 | 6.4kg |
C0820-HB-80W | 80W | 8000 | 405x402x140 | 6.8kg |
C0820-HB-100W | 100W | 10000 | 405x402x140 | 7.2kg |
C0820-HB-120W | 120W | 12000 | 405x402x140 | 7.4kg |
C0820-HB-140W | 140W | 14000 | 440x402x140 | 7.8kg |
C0820-HB-160W | 160W | 16000 | 475x402x140 | 8.2kg |
C0820-HB-180W | 180W | 18000 | 510x402x140 | 8.6kg |
C0820-HB-200W | 200W | 20000 | 545x402x140 | 9.0kg |
C0820-HB-220W | 220W | 22000 | 580x402x140 | 9.4kg |
C0820-HB-240W | 240W | 24000 | 615x402x140 | 9.6kg |
C0820-HB-300W | 300W | 30000 | 720x402x140 | 11.0kg |
C0820-HB-340W | 340W | 34000 | 790x402x140 | 11.8kg |
C0820-HB-360W | 360W | 36000 | 825x402x140 | 12.4kg |
C0820-HB-400W | 400W | 40000 | n/a | n/a |
C0820-HB-440W | 440W | 44000 | n/a | n/a |
C0820-HB-480W | 480W | 48000 | n/a | n/a |
N39
N40
N42